Skip to content

92,531 names in the archive

Artists

Every act anybody has logged a night for, from the arena headliners to the band that played your local once in 1994. Pick a letter, or start with the ones members have written the most about.

Photos, reviews, favorites, nights logged and scores, added up

Most logged

The charts →
  1. 01 Coldplay 209 memories
  2. 02 Iron Maiden 204 memories
  3. 03 Muse 191 memories
  4. 04 Bryan Adams 184 memories
  5. 05 The Rolling Stones 149 memories
  6. 06 Metallica 143 memories
  7. 07 Brit Floyd 141 memories
  8. 08 Bruce Springsteen 141 memories
  9. 09 Les Enfoirés 134 memories
  10. 10 U2 125 memories
  11. 11 Elton John 119 memories
  12. 12 The Fray 111 memories
  13. 13 Rammstein 109 memories
  14. 14 Dwight Yoakam 108 memories
  15. 15 Lenny Kravitz 108 memories
  16. 16 DragonForce 104 memories
  17. 17 Motörhead 102 memories
  18. 18 Sting 101 memories
  19. 19 Lionel Richie 96 memories
  20. 20 Seether 96 memories
  21. 21 Nick Cave and the Bad Seeds 94 memories
  22. 22 Billy Idol 92 memories
  23. 23 Fleetwood Mac 92 memories
  24. 24 Robbie Williams 92 memories
  25. 25 Elliott Murphy 91 memories
  26. 26 OneRepublic 91 memories
  27. 27 Queens of the Stone Age 91 memories
  28. 28 Styx 91 memories
  29. 29 AC/DC 90 memories
  30. 30 Boston 90 memories
  31. 31 Eagles 90 memories
  32. 32 Bob Dylan 89 memories
  33. 33 Bobby Long 88 memories
  34. 34 Dream Theater 88 memories
  35. 35 Eluveitie 88 memories
  36. 36 Sonata Arctica 87 memories
  37. 37 Morrissey 86 memories
  38. 38 Placebo 86 memories
  39. 39 André Rieu 85 memories
  40. 40 Mike Tramp 85 memories
  41. 41 Carbon Leaf 82 memories
  42. 42 Bryan Ferry 81 memories
  43. 43 Pearl Jam 81 memories
  44. 44 Scorpions 81 memories
  45. 45 Bruce Springsteen & The E Street Band 80 memories
  46. 46 Casting Crowns 80 memories
  47. 47 Ben Howard 79 memories
  48. 48 Eric Clapton 79 memories

The whole index, one letter at a time

A to Z

92,531 names